| Čtvrtfinále - 11.09. | Semifinále - 12.09. | Finále - 13.09. |
| 3 Ricky Walden | ||
| 5 Liang Wenbo | ||
| 6 Liang Wenbo | ||
| 5 Shaun Murphy | ||
| 5 Shaun Murphy | ||
| 0 Ken Doherty | ||
| 5 Liang Wenbo | ||
| 10 Ronnie O´Sullivan |
||
| 5 Ronnie O´Sullivan | ||
| 3 Ding Junhui | ||
| 6 Ronnie O´Sullivan | ||
| 1 John Higgins | ||
| 1 Ryan Day |
||
| 5 John Higgins |
- o -
| Wildcard Round | Round 1 - 09.09. |
Round 2 - 10.09. |
Čtvrtfinále - 11.09. |
| 5 Ricky Walden | |
||
| 1 Mark King | 5 Ricky Walden | ||
| 5 Marcus Campbell | 5 Stephen Hendry | 1 Stephen Hendry | |
| 1 Tang Jun | 4 Marcus Campbell | 3 Ricky Walden | |
| 1 Peter Ebdon | 5 Liang Wenbo | ||
| 5 Liang Wenbo | 5 Liang Wenbo | ||
| 5 Liang Wenbo | 5 Allister Carter | 0 Allister Carter | |
| 2 David Gilbert | 3 Tian Pengfei |
||
| 5 Shaun Murphy | |||
| 1 Michael Holt | 5 Shaun Murphy | ||
| 1 Andrew Higginson | 4 Joe Perry | 0 Jamie Cope | |
| 5 Tian Pengfei | 5 Jamie Cope | 5 Shaun Murphy | |
| 4 Neil Robertson | 0 Ken Doherty |
||
| 5 Ken Doherty | 5 Ken Doherty | ||
| 5 Ken Doherty | 0 |
4 Barry Hawkins | |
| 0 Aditya Mehta | 0 Barry Hawkins | ||
| 5 Ronnie O´Sullivan | |||
| 0 Graeme Dott | 5 Ronnie O´Sullivan | ||
| 5 Graeme Dott | 5 Marco Fu | 2 Marco Fu |
|
| 3 Mohammed Shehab | 4 Nigel Bond | 5 Ronnie O´Sullivan | |
| 5 Ding Junhui | 3 Ding Junhui | ||
| 2 Stephen Lee | 5 Ding Junhui | ||
| 5 Nigel Bond | 3 Mark Selby | 2 Stuart Bingham | |
| 4 Ye De Lu | 5 Stuart Bingham | ||
| 5 Ryan Day | |||
| 3 Li Yan | 5 Ryan Day | ||
| 4 Gerard Greene | 2 Mark Allen | 1 Matthew Stevens | |
| 5 Li Yan | 5 Matthew Stevens | 1 Ryan Day |
|
| 5 Mark Williams | 5 John Higgins | ||
| 3 Joe Swail | 1 Mark Williams | ||
| 5 Matthew Selt | 5 John Higgins | 5 John Higgins | |
| 0 Shi Hanquing | 2 Matthew Selt |